 |
|

|
| Numbers |
| Bahasa Malaysia | English |
| Satu | One |
| Dua | Two |
| Tiga | Three |
| Empat | Four |
| Lima | Five |
| Enam | Six |
| Tujuh | Seven |
| Lapan | Eight |
| Sembilan | Nine |
| Sepuluh | Ten |
| Ratus | Hundred |
| Ribu | Thousand |
| Juta | Million |
| Sebelas | Eleven |
| Duabelas | Tweleve |
| Tigabelas | Thirteen |
| Empatbelas | Fourteen |
| Limabelas | Fifteen |
| Enambelas | Sixteen |
| Tujuhbelas | Seventeen |
| Lapanbelas | Eighteen |
| Sembilanbelas | Nineteen |
| Dua Puluh | Twenty |
| Dua Puluh Satu | Twenty-one |
| Dua Puluh Dua | Twenty-two |
| Dua Puluh Tiga | Twenty-three |
| ...and so on untill |
| Tiga puluh | Thirty |
| ...and so on until |
| Seratus(or Satu Ratus) | One hundred |
| Seribu | One thousand |
|
|
-----------------------------------------------------------
Here’s a tip: Since written Bahasa Malaysia shares the same set of
numbers as English, just write down the numerical values if you’re
confused by the above, e.g. 10, 825, 16 ½, 7,200,000, etc. and the
person you’re communicating with should have no problem understanding you.
|
|
|
 |